Sarah | Women’s Button Front Collared Midi Dress
Style And Ease For Summer Days
This button front collared midi dress is designed to bring polished simplicity to summer wardrobes, making it ideal for daytime events, office wear, and refined casual outings. The structured collar and flowing midi silhouette create a timeless look that feels fresh, elegant, and perfectly suited for warm-weather styling.
Why You’ll Love It
-
Classic collared midi silhouette: The tailored collar and defined waist create a balanced, flattering shape with effortless sophistication.
-
Button-front design detail: The clean button closure adds structure and visual interest while maintaining a refined aesthetic.
-
Comfortable flowing fit: The softly flared skirt allows natural movement and all-day comfort during busy summer schedules.
- Versatile everyday styling: Perfect for workdays, brunches, or casual formal occasions, pairing seamlessly with minimal accessories.
The Sarah Women’s Button Front Collared Midi Dress offers timeless summer elegance, versatile styling value, and a confident silhouette for polished seasonal looks.
Size Chart (IN)
| Size | Shoulder (in) | Bust (in) | Waist (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|---|
| S | 20.5 | 40.0 | 29.0 | 20.0 | 53.0 |
| M | 21.5 | 42.0 | 30.5 | 20.5 | 53.5 |
| L | 22.5 | 44.0 | 32.0 | 20.5 | 54.0 |
| XL | 23.0 | 46.0 | 33.5 | 20.5 | 55.0 |
| 2XL | 24.5 | 48.0 | 35.0 | 20.5 | 56.0 |
| 3XL | 25.0 | 50.0 | 36.5 | 21.0 | 56.5 |
| 4XL | 26.5 | 52.0 | 38.5 | 21.0 | 57.5 |
| 5XL | 27.0 | 54.0 | 40.0 | 21.0 | 58.5 |
| Size | US | Bust (cm / in) | Waist (cm / in) | Length (cm / in) | Sleeve (cm / in) |
|---|---|---|---|---|---|
| S | 4-6 | 102 / 40.2 | 66-81 / 26.0-31.9 | 134 / 52.8 | 51 / 20.1 |
| M | 8-10 | 107 / 42.1 | 70-85 / 27.6-33.5 | 136 / 53.5 | 52 / 20.5 |
| L | 12-14 | 112 / 44.1 | 74-89 / 29.1-35.0 | 138 / 54.3 | 52 / 20.5 |
| XL | 16-18 | 117 / 46.1 | 78-93 / 30.7-36.6 | 140 / 55.1 | 52 / 20.5 |
| 2XL | 20-22 | 122 / 48.0 | 82-97 / 32.3-38.2 | 142 / 55.9 | 52 / 20.5 |
| 3XL | 24-26 | 127 / 50.0 | 86-101 / 33.9-39.8 | 144 / 56.7 | 53 / 20.9 |
| 4XL | 28-30 | 132 / 52.0 | 90-105 / 35.4-41.3 | 146 / 57.5 | 53 / 20.9 |
| 5XL | 32-34 | 137 / 53.9 | 94-109 / 37.0-42.9 | 148 / 58.3 | 53 / 20.9 |
💡 Fit Note: Shoulder width measurements range from 52-69 cm across sizes, providing structured fit through the upper body.
We ship using a secure premium shipping method, including tracking, so you can rely on the most reliable service. Currently, we offer this premium shipping for free, take advantage of this offer while it's available!
Doesn't fit? No problem! You can exchange or return it anytime, with a 30-day return policy.